![]() |
![]() |
Auburn, ME 04210 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:45am on 6/12/11 Temperature |
21.0°F |
|
| Dew Point | 21.0°F | ||
| Humidity | 100% | ||
| Barometer | 29.36in Rate 0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 28.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 21.88in | ||
| Today's Extremes | |||
| High Temperature | 55.0°F at 2:21pm | ||
| Low Temperature | 21.0°F at 4:30am | ||
| High Heat Index | 62.2°F at 2:21pm | ||
| Peak Wind Gust | 11mph at 3:05pm | ||
| Astronomical Data | |||
| Sunrise | 3:57am | ||
| Sunset | 7:24pm | ||
| Moonrise | 4:11pm | ||
| Moonset | 1:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet